Blackmagic Design Teranex AV
ARRI Alexa 35 | |
---|---|
Sensor Type | Super 35 format ARRI ALEV 4 CMOS sensor with Bayer pattern color filter array |
Sensor Maximum Number of Photosites and Size |
4608 x 3164 27.99 x 19.22 mm / 1.102x 0.757″ Ø 33.96 mm / 1.337″ |
Sensor Frame Rates | 0.75 – 120 fps |
Weight | ∼2.9 kg / 6.4 lbs (camera body with three antennas and LPL Mount (LBUS)) |
Photosite Pitch | 6.075 μm |
Exposure Latitude | 17 stops |
Exposure Index | Adjustable from EI 160 – 6400 in 1/3 stops |
Shutter | Electronic shutter, 5.0°- 356° or 1s – 1/8000s |
Recording Formats | MXF/ARRIRAW MXF/Apple ProRes 4444 XQ MXF/Apple ProRes 4444 MXF/Apple ProRes 422 HQ |
Recording Media | Codex Compact Drive 1TB (CA08-1024) Codex Compact Drive 2TB (CB16-2048) |
ViewFinder Type | Multi Viewfinder MVF-2 with 4″ flip-out monitor |
Color Output | Rec 709 Rec 2020 Rec 2100 PQ Rec 2100 HLG LogC4 Custom Look (ARRI Look File ALF-4) |
Look Control | Import of custom 3D LUT ASC CDL parameters (slope, offset, power, saturation) ARRI Look Library ARRI Textures |
White Balance | Manual and auto white balance, adjustable from 2000K to 11000K in 10K steps Color correction adjustable range from -16 to +16 CC 1 CC corresponds to 035 Kodak CC values or 1/8 Rosco values |
Filters | Four position built-in motorized ND filter: Clear, 0.6, 1.2, 1.8 Fixed optical low pass, UV, IR filter |
DON’T LET UNREASONABLE INSURANCE RATES STOP YOUR SHOOT
Get instant short term or annual policy insurance quote
Click here